328.70 Dec 17, 2025 EOD
| Orient Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544235 | NSE Symbol: | ORIENTTECH | P/E(TTM): | 27.21 |
| ISIN Demat: | INE0PPK01015 | Div & Yield%: | 0.55 | EPS(TTM): | 12.08 |
| Book Value(₹): | 85.55 | Market Cap(₹Cr.): | 1,368.76 | Face Value(₹): | 10.00 |
| Orient Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544235 | |
| NSE Symbol: | ORIENTTECH | |
| P/E(TTM): | 27.21 | |
| ISIN Demat: | INE0PPK01015 | |
| Div & Yield%: | 0.55 | |
| EPS(TTM): | 12.08 | |
| Book Value(₹): | 85.55 | |
| Market Cap(₹Cr.): | 1,368.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
328.70 Dec 17, 2025 EOD |
328.39999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-5.65 (-1.69 %) |
-6.25 (-1.87 %) |
| Open(₹) |
330.55
|
334.65
|
| Prev Close(₹) |
334.35
|
334.65
|
| Volume |
6427
|
87168
|
| Today's Range(₹) |
334.70 - 327.35
|
334.80 - 327.25
|
| 52-Week Range(₹) |
674.30 - 327.35
|
674.85 - 294.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
328.39999999999998(x 42)
|
328.39999999999998(x 42)
|